 
      | Player’s Name | Club | |
| 1 | MARTINA O’BRIEN | CLONAKILTY | 
| 2 | EIMEAR MEANEY | MOURNEABBEY | 
| 3 | ROISIN PHELAN | AGHADA | 
| 4 | EMMA SPILLANE | BANTRY BLUES | 
| 5 | MELISSA DUGGAN | DOHENYS | 
| 6 | BRID STACK | ST. MARY’S | 
| 7 | SHAUNA KELLY | ARAGLEN DESMONDS BUÍ | 
| 8 | NIAMH COTTER | BEARA | 
| 9 | JESSICA O’SHEA | INCH ROVERS | 
| 10 | CIARA O’SULLIVAN | MOURNEABBEY | 
| 11 | DOIREANN O’SULLIVAN | MOURNEABBEY | 
| 12 | ANNIE WALSH | INCH ROVERS | 
| 13 | EIMEAR SCALLY | ÉIRE ÓG | 
| 14 | AINE O’SULLIVAN | BEARA | 
| 15 | ORLA FINN | KINSALE | 
| 16 | MEAVE O’SULLIVAN | MOURNEABBEY | 
| 17 | AISHLING HUTCHINGS | FERMOY | 
| 18 | AISLING BARRETT | DONOUGHMORE | 
| 19 | ROISIN O’SULLIVAN | MOURNEABBEY | 
| 20 | BRID O’SULLIVAN | MOURNEABBEY | 
| 21 | MAIRE O’CALLAGHAN | MOURNEABBEY | 
| 22 | AINE HAYES | ROSSCARBERY | 
| 23 | ORLAGH FARMER | MIDLETON | 
| 24 | LOUISE COHOLAN | ST. VALENTINE’S | 
| 25 | AISLING KELLEHER | ST. VALENTINE’S | 
| 26 | AISLING O’SULLIVAN | MOURNEABBEY | 
| 27 | LAURA CLEARY | ÉIRE ÓG | 
| 28 | DANELLE O’SHEA | INCH ROVERS | 
| 29 | CLAIRE AMBROSE | ST. VALENTINE’S | 
| 30 | EIMEAR KIELY | VALLEY ROVERS | 




